Most Recent La Grange Homes For Sale
| View All La Grange Homes For Sale | ||
|
Address Not Published, La Grange, IL 60525 | $624,900 4 beds 1.1 baths |
|
228 East Ave, La Grange, IL 60525 | $117,000 4 beds 2 baths |
|
618 S Spring Ave, La Grange, IL 60525 | $825,000 4 beds 3 baths |
Real Estate Resources |
La Grange Apartments
There are 510 apartments found in and near the La Grange area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings